Usage Statistics for www.burlingtoniowa.org

Summary Period: February 2012
Generated 01-Mar-2012 04:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 281304
Total Files 192992
Total Pages 133699
Total Visits 27336
Total KBytes 19281444
Total Unique Sites 11906
Total Unique URLs 2508
Total Unique Referrers 1846
Total Unique Usernames 8
Total Unique User Agents 2704
. Avg Max
Hits per Hour 404 13360
Hits per Day 9700 46554
Files per Day 6654 42381
Pages per Day 4610 41940
Visits per Day 942 1337
KBytes per Day 664877 1546595
Hits by Response Code
Undefined response code 1
Code 200 - OK 192992
Code 206 - Partial Content 24013
Code 301 - Moved Permanently 3600
Code 304 - Not Modified 5615
Code 400 - Bad Request 16
Code 401 - Unauthorized 45
Code 403 - Forbidden 221
Code 404 - Not Found 54776
Code 405 - Method Not Allowed 11
Code 417 - Expectation Failed 1
Code 501 - Not Implemented 13

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 7083 2.52% 5050 2.62% 2728 2.04% 907 3.32% 789 6.63% 459776 2.38%
2 8259 2.94% 5464 2.83% 3200 2.39% 877 3.21% 794 6.67% 296533 1.54%
3 9027 3.21% 6211 3.22% 3073 2.30% 926 3.39% 910 7.64% 967007 5.02%
4 46554 16.55% 42381 21.96% 41940 31.37% 958 3.50% 811 6.81% 1546595 8.02%
5 15332 5.45% 10636 5.51% 6144 4.60% 1334 4.88% 1403 11.78% 642785 3.33%
6 12157 4.32% 8040 4.17% 4332 3.24% 1337 4.89% 1235 10.37% 806174 4.18%
7 12466 4.43% 8205 4.25% 4541 3.40% 1302 4.76% 1270 10.67% 517710 2.69%
8 8403 2.99% 5399 2.80% 2904 2.17% 1033 3.78% 922 7.74% 505037 2.62%
9 6880 2.45% 4422 2.29% 2835 2.12% 916 3.35% 843 7.08% 508215 2.64%
10 11906 4.23% 7586 3.93% 6771 5.06% 896 3.28% 825 6.93% 1277860 6.63%
11 6997 2.49% 3442 1.78% 2579 1.93% 724 2.65% 638 5.36% 589954 3.06%
12 7195 2.56% 3855 2.00% 2607 1.95% 708 2.59% 724 6.08% 436395 2.26%
13 8650 3.07% 5035 2.61% 2938 2.20% 906 3.31% 824 6.92% 517573 2.68%
14 9224 3.28% 6829 3.54% 4411 3.30% 896 3.28% 741 6.22% 1220592 6.33%
15 6959 2.47% 4288 2.22% 2563 1.92% 894 3.27% 762 6.40% 457813 2.37%
16 8310 2.95% 5220 2.70% 3678 2.75% 903 3.30% 820 6.89% 612515 3.18%
17 8290 2.95% 5783 3.00% 3441 2.57% 856 3.13% 752 6.32% 1149342 5.96%
18 4086 1.45% 2577 1.34% 1749 1.31% 676 2.47% 640 5.38% 267561 1.39%
19 7735 2.75% 4080 2.11% 2099 1.57% 799 2.92% 772 6.48% 447042 2.32%
20 7004 2.49% 4159 2.16% 2738 2.05% 907 3.32% 880 7.39% 404298 2.10%
21 9245 3.29% 6500 3.37% 3844 2.88% 1030 3.77% 895 7.52% 1305488 6.77%
22 7459 2.65% 4940 2.56% 2973 2.22% 959 3.51% 887 7.45% 446952 2.32%
23 9083 3.23% 4802 2.49% 2978 2.23% 1062 3.88% 933 7.84% 441283 2.29%
24 6735 2.39% 4271 2.21% 2614 1.96% 963 3.52% 923 7.75% 492939 2.56%
25 5836 2.07% 3046 1.58% 1970 1.47% 752 2.75% 711 5.97% 389766 2.02%
26 7660 2.72% 5373 2.78% 3131 2.34% 812 2.97% 753 6.32% 994731 5.16%
27 8382 2.98% 5487 2.84% 2957 2.21% 1068 3.91% 943 7.92% 699190 3.63%
28 7743 2.75% 5280 2.74% 3127 2.34% 1041 3.81% 844 7.09% 490227 2.54%
29 6644 2.36% 4631 2.40% 2834 2.12% 973 3.56% 832 6.99% 390093 2.02%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 4982 1.77% 111 3230 1.67% 82 2393 1.79% 12040 349171 1.81%
1 125 3646 1.30% 70 2041 1.06% 60 1758 1.31% 10270 297818 1.54%
2 123 3593 1.28% 92 2678 1.39% 79 2309 1.73% 8770 254327 1.32%
3 135 3930 1.40% 95 2759 1.43% 62 1819 1.36% 29422 853232 4.43%
4 91 2645 0.94% 56 1636 0.85% 56 1629 1.22% 6609 191653 0.99%
5 109 3162 1.12% 69 2029 1.05% 61 1786 1.34% 14883 431594 2.24%
6 141 4093 1.46% 87 2534 1.31% 59 1733 1.30% 10201 295835 1.53%
7 226 6581 2.34% 150 4371 2.26% 92 2690 2.01% 15946 462437 2.40%
8 379 10994 3.91% 244 7103 3.68% 137 3985 2.98% 18968 550068 2.85%
9 486 14115 5.02% 334 9701 5.03% 178 5190 3.88% 47453 1376133 7.14%
10 839 24334 8.65% 616 17881 9.27% 481 13977 10.45% 35094 1017734 5.28%
11 937 27180 9.66% 677 19649 10.18% 579 16800 12.57% 32146 932221 4.83%
12 541 15704 5.58% 337 9795 5.08% 205 5964 4.46% 46178 1339159 6.95%
13 787 22845 8.12% 601 17434 9.03% 433 12569 9.40% 38557 1118147 5.80%
14 967 28069 9.98% 723 20995 10.88% 605 17569 13.14% 35249 1022208 5.30%
15 522 15154 5.39% 336 9764 5.06% 207 6006 4.49% 29011 841315 4.36%
16 435 12639 4.49% 296 8598 4.46% 181 5255 3.93% 27527 798291 4.14%
17 443 12858 4.57% 235 6835 3.54% 157 4567 3.42% 37025 1073715 5.57%
18 366 10641 3.78% 247 7166 3.71% 130 3787 2.83% 46746 1355637 7.03%
19 512 14874 5.29% 348 10110 5.24% 224 6515 4.87% 26896 779972 4.05%
20 503 14587 5.19% 362 10501 5.44% 174 5062 3.79% 65143 1889160 9.80%
21 322 9350 3.32% 219 6355 3.29% 118 3442 2.57% 26277 762042 3.95%
22 300 8709 3.10% 207 6024 3.12% 130 3794 2.84% 28411 823910 4.27%
23 228 6619 2.35% 131 3803 1.97% 106 3100 2.32% 16057 465666 2.42%

Top 30 of 2508 Total URLs
# Hits KBytes URL
1 35947 12.78% 355203 1.84% /minutes/minutes.php
2 28177 10.02% 310381 1.61% /
3 14696 5.22% 0 0.00% /weather/weather.html
4 5582 1.98% 2287488 11.86% /2012communityguide.pdf
5 4216 1.50% 992886 5.15% /development/committees/hpc/historicsurvey/10.6.historic_survey_report.pdf
6 3832 1.36% 392220 2.03% /development/committees/hpc/westjeffhistoricdistrict.pdf
7 2413 0.86% 498526 2.59% /finance/Budget_FY_11-12.pdf
8 2276 0.81% 37143 0.19% /police/
9 2190 0.78% 23919 0.12% /employment/
10 2082 0.74% 173481 0.90% /police/ar_webpage.pdf
11 1655 0.59% 243709 1.26% /development/committees/hpc/historicnomination/draft_manufacturingdist_4_4.pdf
12 1518 0.54% 17285 0.09% /police/E-Reports.html
13 1338 0.48% 18324 0.10% /minutes/2008/minutes.php
14 1332 0.47% 219046 1.14% /development/
15 1249 0.44% 131102 0.68% /police/cr_webpage.pdf
16 809 0.29% 9748 0.05% /about.html
17 799 0.28% 52632 0.27% /directory.html
18 751 0.27% 97516 0.51% /development/image/frontimage.bmp
19 671 0.24% 256261 1.33% /finance/Budget_FY_10-11.pdf
20 647 0.23% 8085 0.04% /citycode/
21 622 0.22% 142944 0.74% /publicworks/BUS_Brochure.pdf
22 621 0.22% 8773 0.05% /citycouncil/
23 621 0.22% 7355 0.04% /waterworks/
24 607 0.22% 112817 0.59% /development/committees/hpc/historicsurvey/WH-34 - 313-315 Valley - 29-01635 - Ebert.pdf
25 581 0.21% 15422 0.08% /employment/2012-02-pw-clerk-typist.pdf
26 578 0.21% 6029 0.03% /gis.html
27 523 0.19% 238981 1.24% /finance/CAFR_FY_09-10.pdf
28 516 0.18% 5918 0.03% /minutes/
29 510 0.18% 194 0.00% /event.php
30 466 0.17% 5302 0.03% /parks/

Top 10 of 2508 Total URLs By KBytes
# Hits KBytes URL
1 5582 1.98% 2287488 11.86% /2012communityguide.pdf
2 4216 1.50% 992886 5.15% /development/committees/hpc/historicsurvey/10.6.historic_survey_report.pdf
3 2413 0.86% 498526 2.59% /finance/Budget_FY_11-12.pdf
4 123 0.04% 492151 2.55% /info/frt.map.pdf
5 332 0.12% 445068 2.31% /citycode/Burlington 2003 Code.pdf
6 47 0.02% 429032 2.23% /finance/Budget_FY_04-05.pdf
7 65 0.02% 419765 2.18% /packet/2012-02-27-Work-Session-Packet.pdf
8 3832 1.36% 392220 2.03% /development/committees/hpc/westjeffhistoricdistrict.pdf
9 52 0.02% 381719 1.98% /finance/Budget_FY_06-07.pdf
10 149 0.05% 355376 1.84% /development/committees/hpc/heritagehillhistoricdistrict.pdf

Top 10 of 602 Total Entry Pages
# Hits Visits URL
1 28177 10.02% 16967 64.45% /
2 2276 0.81% 1148 4.36% /police/
3 35947 12.78% 814 3.09% /minutes/minutes.php
4 2190 0.78% 670 2.54% /employment/
5 1332 0.47% 554 2.10% /development/
6 1518 0.54% 438 1.66% /police/E-Reports.html
7 799 0.28% 256 0.97% /directory.html
8 621 0.22% 216 0.82% /waterworks/
9 578 0.21% 214 0.81% /gis.html
10 337 0.12% 197 0.75% /parks/parkguide.html

Top 10 of 631 Total Exit Pages
# Hits Visits URL
1 28177 10.02% 14624 55.03% /
2 2190 0.78% 1373 5.17% /employment/
3 1518 0.54% 1238 4.66% /police/E-Reports.html
4 35947 12.78% 874 3.29% /minutes/minutes.php
5 2276 0.81% 747 2.81% /police/
6 1332 0.47% 430 1.62% /development/
7 799 0.28% 391 1.47% /directory.html
8 809 0.29% 365 1.37% /about.html
9 578 0.21% 317 1.19% /gis.html
10 621 0.22% 265 1.00% /waterworks/

Top 30 of 11906 Total Sites
# Hits Files KBytes Visits Hostname
1 40366 14.35% 38145 19.77% 400310 2.08% 207 0.76% cblmdm72-241-1-22.buckeyecom.net
2 18031 6.41% 12724 6.59% 3322543 17.23% 302 1.10% qualityassurance.siteimprove.com
3 14693 5.22% 14693 7.61% 0 0.00% 87 0.32% www.burlingtoniowa.org
4 2310 0.82% 1523 0.79% 26166 0.14% 60 0.22% 74-93-202-105-washingtondc.hfc.comcastbusiness.net
5 2213 0.79% 1817 0.94% 385093 2.00% 333 1.22% spider-199-21-99-89.yandex.com
6 2104 0.75% 8 0.00% 764 0.00% 3 0.01% server52207.uk2net.com
7 2083 0.74% 1440 0.75% 25816 0.13% 155 0.57% 173-203-226-95.static.cloud-ips.com
8 2078 0.74% 1329 0.69% 127205 0.66% 97 0.35% 192.168.18.154
9 1911 0.68% 1899 0.98% 7664 0.04% 1 0.00% net2.burlingtoniowa.org
10 1770 0.63% 1770 0.92% 83279 0.43% 1 0.00% adsl-65-69-71-112.dsl.kscymo.swbell.net
11 1766 0.63% 1763 0.91% 64431 0.33% 1 0.00% adsl-66-142-57-218.dsl.kscymo.swbell.net
12 1751 0.62% 1749 0.91% 55621 0.29% 1 0.00% adsl-99-130-177-134.dsl.ipltin.sbcglobal.net
13 1478 0.53% 1194 0.62% 36052 0.19% 110 0.40% 192.168.20.176
14 1424 0.51% 1220 0.63% 74336 0.39% 24 0.09% user9.burlington.lib.ia.us
15 1372 0.49% 1368 0.71% 46735 0.24% 1 0.00% ip72-201-116-128.ph.ph.cox.net
16 1366 0.49% 965 0.50% 66363 0.34% 110 0.40% thehawkeye.com
17 1340 0.48% 1310 0.68% 112838 0.59% 8 0.03% 192.168.29.52
18 1119 0.40% 840 0.44% 831677 4.31% 216 0.79% crawl-66-249-71-7.googlebot.com
19 1101 0.39% 827 0.43% 21250 0.11% 24 0.09% 192.168.18.18
20 1056 0.38% 1050 0.54% 59819 0.31% 3 0.01% chrt-03-1339.dsl.iowatelecom.net
21 1034 0.37% 1034 0.54% 11184 0.06% 212 0.78% 8.218.202.1.static.bjtelecom.net
22 1033 0.37% 928 0.48% 45548 0.24% 24 0.09% ipserv250.ft-madison.k12.ia.us
23 1007 0.36% 728 0.38% 14285 0.07% 91 0.33% 192.168.23.202
24 1000 0.36% 914 0.47% 49737 0.26% 10 0.04% 173-31-107-28.client.mchsi.com
25 878 0.31% 629 0.33% 393467 2.04% 152 0.56% crawl-66-249-72-135.googlebot.com
26 830 0.30% 520 0.27% 25186 0.13% 81 0.30% mail.co.des-moines.ia.us
27 745 0.26% 501 0.26% 29207 0.15% 96 0.35% firewall.burlington.k12.ia.us
28 722 0.26% 719 0.37% 40223 0.21% 1 0.00% 173-24-201-203.client.mchsi.com
29 722 0.26% 682 0.35% 8822 0.05% 7 0.03% elitemail.hu
30 692 0.25% 458 0.24% 16788 0.09% 34 0.12% iwd.icn.state.ia.us

Top 10 of 11906 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18031 6.41% 12724 6.59% 3322543 17.23% 302 1.10% qualityassurance.siteimprove.com
2 1119 0.40% 840 0.44% 831677 4.31% 216 0.79% crawl-66-249-71-7.googlebot.com
3 572 0.20% 527 0.27% 696035 3.61% 24 0.09% unassigned.calpop.com
4 40366 14.35% 38145 19.77% 400310 2.08% 207 0.76% cblmdm72-241-1-22.buckeyecom.net
5 878 0.31% 629 0.33% 393467 2.04% 152 0.56% crawl-66-249-72-135.googlebot.com
6 2213 0.79% 1817 0.94% 385093 2.00% 333 1.22% spider-199-21-99-89.yandex.com
7 66 0.02% 66 0.03% 365201 1.89% 0 0.00% 85.31.219.20
8 106 0.04% 96 0.05% 207729 1.08% 14 0.05% webcrawler.hailoo.com
9 84 0.03% 84 0.04% 178981 0.93% 0 0.00% 85.31.219.55
10 81 0.03% 63 0.03% 156775 0.81% 3 0.01% 38.111.147.84

Top 30 of 1846 Total Referrers
# Hits Referrer
1 168869 60.03% - (Direct Request)
2 32931 11.71% http://www.burlingtoniowa.org/
3 10221 3.63% http://www.burlingtonauditorium.com/
4 7042 2.50% http://www.burlingtoniowa.org/police/
5 6357 2.26% http://www.burlingtoniowa.org/employment/
6 4587 1.63% http://www.google.com/url
7 4514 1.60% http://www.burlingtoniowa.org/police/E-Reports.html
8 4325 1.54% http://www.burlingtoniowa.org/development/
9 2318 0.82% http://www.flinthillsgolf.com/
10 2112 0.75% http://www.flintrivertrail.org/
11 1889 0.67% http://www.burlingtoniowa.org/parks/parkguide.html
12 1107 0.39% http://www.bing.com/search
13 1027 0.37% http://www.google.com/search
14 870 0.31% http://www.flintrivertrail.org/trail.html
15 852 0.30% http://www.burlingtoniowa.org/publicworks/
16 840 0.30% http://www.burlingtoniowa.org/citycode/
17 812 0.29% http://www.burlingtoniowa.org/fire/
18 767 0.27% http://www.burlingtoniowa.org/waterworks/
19 758 0.27% http://www.burlingtoniowa.org/minutes/
20 683 0.24% http://www.burlingtoniowa.org/directory.html
21 682 0.24% http://www.burlington.dst.ia.us/
22 655 0.23% http://www.burlingtoniowa.org/parks/
23 584 0.21% http://www.burlingtoniowa.org/packet/
24 581 0.21% http://www.burlingtoniowa.org/minutes/minutes.php
25 558 0.20% http://www.burlingtoniowa.org/gis.html
26 501 0.18% http://www.burlingtoniowa.org/citymanager/
27 497 0.18% http://www.burlingtoniowa.org/finance/
28 484 0.17% http://search.yahoo.com/search
29 477 0.17% http://www.burlingtoniowa.org/newsletter/
30 476 0.17% http://www.burlingtoniowa.org/publicworks/bus.html

Top 20 of 1427 Total Search Strings
# Hits Search String
1 817 18.32% burlington iowa
2 397 8.90% city of burlington iowa
3 300 6.73% burlington ia
4 104 2.33% www.burlingtoniowa.org
5 93 2.09% burlington memorial auditorium
6 77 1.73% burlington iowa police department
7 67 1.50% city of burlington ia
8 64 1.43% burlingtoniowa.org
9 49 1.10% http://www.burlingtoniowa.org/
10 39 0.87% burlington police department iowa
11 38 0.85% burlington ia police department
12 32 0.72% city of burlington
13 29 0.65% city of burlington iowa jobs
14 29 0.65% city of burlingtonia
15 27 0.61% burlington ia police
16 27 0.61% crapo park burlington iowa
17 24 0.54% burlington steamboat days lineup 2012
18 19 0.43% flint hills golf course
19 17 0.38% autumn heights burlington iowa
20 17 0.38% burlington iowa fire department

Top 8 of 8 Total Usernames
# Hits Files KBytes Visits Username
1 213 0.08% 213 0.11% 1291 0.01% 15 0.05% dunlopj
2 124 0.04% 124 0.06% 832 0.00% 7 0.03% mtoal
3 78 0.03% 78 0.04% 1548 0.01% 6 0.02% musick
4 46 0.02% 46 0.02% 1427 0.01% 1 0.00% salisburyk
5 38 0.01% 38 0.02% 79 0.00% 1 0.00% test1
6 10 0.00% 10 0.01% 46 0.00% 1 0.00% tyslande
7 8 0.00% 8 0.00% 116 0.00% 1 0.00% nsu
8 1 0.00% 1 0.00% 15 0.00% 1 0.00% streets

Top 15 of 2704 Total User Agents
# Hits User Agent
1 19882 7.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) Havij
2 18085 6.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 17502 6.22% Mozilla/4.0
4 12317 4.38% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
5 9799 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.0) LinkCheck by Siteimprove.com
6 7105 2.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 6867 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.0) SiteCheck-sitecrawl by Siteimprove.com
8 4978 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 4393 1.56% http://arachnode.net 2.5
10 4298 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 3806 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 3466 1.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 3031 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
14 2932 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 2923 1.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 104331 37.09% 86472 44.81% 4507707 23.38% network (.net)
2 94901 33.74% 65767 34.08% 10557637 54.76% commercial (.com)
3 45154 16.05% 33638 17.43% 3175745 16.47% unresolved
4 18066 6.42% 17560 9.10% 87071 0.45% organizations (.org)
5 6526 2.32% 4938 2.56% 375433 1.95% United States of America
6 1613 0.57% 1176 0.61% 138248 0.72% US educational (.edu)
7 1413 0.50% 1015 0.53% 26137 0.14% Germany
8 1195 0.42% 895 0.46% 28136 0.15% Russia
9 753 0.27% 698 0.36% 8993 0.05% Hungary
10 657 0.23% 594 0.31% 11457 0.06% Ukraine
11 614 0.22% 146 0.08% 2361 0.01% Poland
12 591 0.21% 556 0.29% 17080 0.09% Australia
13 415 0.15% 337 0.17% 96986 0.50% France
14 396 0.14% 166 0.09% 16972 0.09% US governmental (.gov)
15 358 0.13% 9 0.00% 191 0.00% Belarus
16 331 0.12% 201 0.10% 3562 0.02% Netherlands
17 331 0.12% 215 0.11% 6223 0.03% Sweden
18 322 0.11% 250 0.13% 33918 0.18% Canada
19 243 0.09% 170 0.09% 3443 0.02% Brazil
20 242 0.09% 181 0.09% 37525 0.19% US Military (.mil)
21 206 0.07% 154 0.08% 19373 0.10% Tuvalu
22 191 0.07% 112 0.06% 29997 0.16% Czech Republic
23 188 0.07% 145 0.08% 3080 0.02% Greece
24 175 0.06% 139 0.07% 2382 0.01% United Kingdom
25 132 0.05% 106 0.05% 13103 0.07% India
26 127 0.05% 97 0.05% 20851 0.11% Italy
27 107 0.04% 50 0.03% 1760 0.01% Japan
28 91 0.03% 39 0.02% 590 0.00% Turkey
29 88 0.03% 62 0.03% 1119 0.01% Argentina
30 87 0.03% 65 0.03% 1193 0.01% Latvia


Generated by Webalizer Version 2.01